| H23a |
French walking Holiday |
Budget |
| Home ► Grands Causses ► Walking ► Gorges & Causses and Tarn Valley ► H23a |
This walk starts in Millau. http://www.tourisme-aveyron.com/visite_virtuelle/index_uk.htm Millau is a friendly small town of 27.000 inhabitants
with lots of sporting vacation opportunities. Halfway you'll come back in Millau and be heading into the Tarn valley, walking under the Millau Viaduct. Beautiful
views, beautiful
scenery, lovely footpaths and remote treasures will be your daily bread...
The route will lead you to access magical places. Here, every step takes you to a visible trace of human history like the centuries old stone-built houses, the lovely villages built during Middle Ages, the awesome monuments of cave-dwellers from prehistoric times.
The main part of the region is built upon a limestone plateau
cut by deep valleys and - in May and June - covered with orchids and with small white oaks. Find here a
description of the area
you'll be walking in. You will walk past and under the Millau viaduct.
Find here some pictures of the scenery of the Dourbie canyon and of Tarn valley.
Starting day: every day.
|
Details budget packages
| B23 | Budget package. | Basic rate: in € p.p. in double room, sharing. | |||||
| 2011 | B&B | Dinners | Lunches | Basic rate | Suppl. single room | Solo all-in | Bags transfer |
| H23 4 days | 3 | 1 | 0 | 261 | 68 | 367 | Included |
| H23 5 days | 4 | 2 | 0 | 379 | 88 | 559 | Included |
| H23 6 days | 5 | 3 | 0 | 444 | 112 | 653 | Included |
| H23 7 days | 6 | 4 | 0 | 552 | 132 | 810 | Included |
| H23 8 days | 7 | 5 | 0 | 681 | 151 | 1020 | Included |
| H23 9 days | 8 | 6 | 0 | 762 | 171 | 1124 | Included |
| H23 10 days | 9 | 7 | 0 | 862 | 193 | 1274 | Included |
| You can book this trip here | |||||||
| Extra nights | B&B | Diner | Lunch | Price p.p. | Suppl. route notes | Suppl. single room | Bags transfer |
| Millau ** | Yes | No | No | 35 | Free | 24 | N.A. |
| le Rozier ** | Yes | Yes | No | 55 | Free | 25 | N.A. |
| St. Rome-de-Tarn * | Yes | Yes | No | 53 | Free | 16 | N.A. |
| St.Affrique ** | Yes | Yes | No | 60 | Free | 23 | N.A. |
| Melvieu *** | Yes | Yes | No | 55 | Free | 18 | N.A. |
| Broquiès ** pool | Yes | Yes | No | 55 | Free | 11 | N.A. |
|
Discount p.p. for groups and families See terms and conditions of group discounts |
|
|
| Parties of 3 persons : 6 % p.p. Parties of 4 persons : 9 % p.p. Parties of 5 persons : 11 % p.p. Parties of 6 persons : 12 % p.p. Parties of 7 persons : 13 % p.p. Parties of 8 persons : 14 % p.p. |
| H23a-stages budget | 4 days | 5 days | 6 days | 7 days | 8 days | 9 days | 10 days | |
| Millau ** | B&B * | day 1 | day 1 | day 1 | day 1 | day 1 | day 1 | day 1 |
| La Roque-Ste.Marguerite * | Dinner, B&B ** | day 2 | day 2 | day 2 | day 2 | day 2 | day 2 | day 2 |
| Le Rozier ** B&B | B&B * | day 3 | day 3 | day 3 | day 3 | day 3 | day 3 | |
| Millau B&B * or ** | B&B * | day 3 | day 3 | day 3 | day 3 | day 3 | ||
| Walk to St.Georges-de-Luzençon. Transfer to St.Affrique | B&B * | day 4 | day 4 | day 4 | day 4 | day 4 | ||
| St.Rome-de-Tarn * | Dinner, B&B * | day 5 | day 5 | day 5 | day 5 | |||
| Viala du Tarn * | Dinner, B&B * | day 6 | day 6 | day 6 | ||||
| Melvieu *** | Dinner, B&B ** | day 7 | day 7 | |||||
| Broquiès ** pool | Dinner, B&B ** | day 8 | ||||||
| Millau ** | B&B * | day 3 | day 4 | day 5 | day 6 | day 7 | day 8 | day 9 |
| Leave after breakfast | day 4 | day 5 | day 6 | day 7 | day 8 | day 9 | day 10 | |
| Tracks H23a budget package | Walking distances & elevation gains |
| Millau or Chateau de
Creissels Round walk Causse du Larzac |
17 or 13 km elevation gains (e.g.) + 400m and -400m |
| Millau or Chateau de
Creissels > La Roque Ste Marguerite Walk on the Causse du Larzac |
23 or 22 km; e.g.
450m and -400m Optional with taxi transfer: 13 or 17 km: e.g. -400m Extra costs: € 25,- (€ 35,- on sunday) |
| La Roque Ste Marguerite
> Millau Causse Noir, Chaos de Montpellier le Vieux, Corniches de la Dourbie |
24 km e.g. + 400m and
- 350m Optional with taxi transfer:22 or 15 km (e.g. -350m) Extra costs: € 30,- (€ 40,- on sunday) |
| Millau > St.Georges de
Luzençon + taxi transfer to St.Affrique. Causse du Larzac, Viaduc de Millau |
17 km or 20 km; e.g. once 250m or twice 250m |
| St.Affrique > St.Rome-de-Tarn. Avants Causse & Tarn valley |
17 km; e.g. once 220m. |
| St.Rome-de-Tarn > Viala-du-Tarn | 10 or 17 km; e.g. 400m |
| Melvieu > Broquiès | 19 or 23 km; e.g. +200m -400m or + 400 -700m |
| St.Rome-de-Tarn > Castelnau Pégayrols | 17 km; e.g. 300m |
| Castelnau Pégayrols roundwalk | 14 km; e.g. 350m and - 350m |
| Viala-du-Tarn > Melvieu | 16 or 19 km; e.g. -250 +150m |
| Broquiès > Castelnau (with transfer) | 16 km; e.g. +300m |
| Castelnau Pégayrols > Creissels/Millau | 19 km; e.g. -200 +400 -400m |
| St.Rome-de-Tarn > Millau or Creissels (with transfer) | 0, 12 or 24 km; e.g. 100m |
For booking this tour, please complete our booking form.
|
Home |
| Home ► Grands Causses ► Walking ► Gorges & Causses and Tarn Valley ► H23a |