| . |
Southern Massif |
. |
B14a |
Active or Sporting cycling tour Superior or luxury accommodation |
Luxury |
http://www.tourisme-aveyron.com/visite_virtuelle/index_uk.htm The itinerary: Cycling tour in Midi-Pyrénées
in Tarn and Sud-Averyon along the river Tarn. Gorgeous Roquefort dishes, plus the menu's du terroir,
finest meals.
Gorgeous Roquefort dishes, plus the menu's du terroir,
finest meals. More info on the scenery
you'll be cycling in. Pictures of your trip in Tarn Valley Pictures of your trip in Canyons, Gorges and Causses area
|
PRICES LUXURY PACKAGE
|
B14a
2008 Luxury package Bags transfer included |
B&B's | Dinners | Lunches | Basic rate
p.p.: 2p sharing room |
Supplement
1-person room |
Solo all-in |
Bike rental |
| 6 days | 5 | 3 | 0 | € 904 | € 267 | € 1433 | € 75 |
| 7 days | 6 | 4 | 0 | € 1073 | € 336 | € 1713 | € 85 |
| 8 days | 7 | 5 | 0 | € 1361 | € 429 | € 2239 | € 95 |
| 9 days | 8 | 6 | 0 | € 1575 | € 503 | € 2605 | € 105 |
| Extra (consecutive) nights | B&B | Dinner | Lunch | Rate
p.p. 2 p sharing room Without route descriptions and maps |
Rate
p.p. 2 p sharing room With route descriptions and maps |
Suppl.
1-person room |
Bike
rental |
| Extra night in Albi **** B&B | yes | no | no | € 112 | € 116 | € 66 | € 10 |
| Extra night in Plaisance *** | yes | yes | no | € 82 | € 86 | € 26 | € 10 |
| Extra night in Gissac *** | yes | yes | no | € 95 | € 99 | € 42 | € 10 |
| Extra night in Millau *** | yes | yes | no | € 113 | € 117 | € 59 | € 10 |
| Extra night in La Malène **** | yes | yes | no | € 146 | € 150 | € 74 | € 10 |
| Extra night in Meyrueis *** | yes | yes | no | € 122 | € 126 | € 68 | € 10 |
| Extra night in St.Rome-de-Tarn *** | yes | yes | no | € 80 | € 84 | € 32 | € 10 |
| Not included: Lunches. Price of lunches (take away picknicks) : 9 - 11 EURO. | |||||||
| Discount p.p.
for small groups and families (on basic rate only). See terms and conditions of group discounts
Parties of 3 persons : 12
% p.p. |
|
|
Programme B14a Luxury accommodation 6 - 9 days |
6 days | 7 days | 8 days | 9 days | ||||
| Albi ****. Day of arrival in Albi. No cycling today. Visit of the city of Albi, the cathedral and museum Toulouse-Lautrec. | d1 | 0 km | d1 | 0 km | d1 | 0 km | d1 | 0 km |
|
Plaisance *** |
d2 | 50 or 100 km | d2 | 50 or 100 km | d2 | 50 or 100 km | d2 | 50 or 100 km |
|
Chateau de Gissac *** pool |
d3 | 58 or 81 km |
d3 | 58 or 81 km |
d3 | 58 or 81 km |
d3 | 58 or 81 km |
|
Millau *** |
d4 | 65 or 94 km |
d4 | 65 or 94 km |
d4 | 65 or 94 km |
||
| La Malène, Chateau de la Caze **** pool | d5 | 51 or 78 km |
d5 | 51 or 78 km |
||||
|
Meyrueis, Château d'Ayres *** pool |
d6 | 42 or 64 km |
||||||
|
St. Rome-de-Tarn*** pool |
d4 | 43 or 72 km |
d5 | 23 or 51 km |
d6 | 74 km | d7 | 64 km |
|
Albi **** |
d5 | 86 or 98 km |
d6 | 86 or 98 km |
d7 | 86 or 98 km |
d8 | 86 or 98 km |
| Leave after breakfast | d6 | d7 | d8 | d9 | ||||
Day distances cycling are the minimum daily distances. Longer routes are available as to make up a more sporting vacation tour.
|
LUXURY CYCLING TOURS IN SOUTHERN FRANCE |
|||
| B07 | 6-12 days | light or active cycling tour | Albi, Pays de Cathares et de Bastides |
| B09 | 14 days | active or sporting cycling tour | Albi, Pays de Cathares & Sud-Aveyron |
| B14 | 6-14 days | sporting cycling tour | Tarn, Aveyron, Midi-Pyrénées. |
| B12 | 8-10 days | sporting cycling tour | Gorges and Cevennes. |
| B04L | 5-9 days | light, active or sporting cycling tour | Gorges du Tarn |
| B19 | 7-9 days | active cycling tour | Dordogne Valley-Périgord/Quercy |
| B18 | 6-8 days | light cycling tour | Dordogne Valley-Quercy-Rocamadour |
| B16 | 6-10 days | light, active or sporting cycling tour | Around Mont Ventoux in Provence |
|
LUXURY CYCLING TOURS IN SOUTHERN FRANCE |
|||
|